> For the complete documentation index, see [llms.txt](https://docs.economize.cloud/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.economize.cloud/product-features/reports.md).

# Reports

The Reports offer comprehensive insights into cloud usage and spending, allowing you to effortlessly slice and dice your complicated cloud cost data.

<figure><img src="/files/dT7tfDNTVL2vYLVrohLY" alt=""><figcaption></figcaption></figure>

The Reports provide you with the following information and controls:

## **Information**

**Summary cards:**

The top of the page displays the following four KPIs for the selected project:

* Total spend (last month)
* Total spend (this month so far)
* Services used
* Total potential savings

**Tabs:**

You can control the provided data by selecting the tabs for the following entities:

| Tab                                   | Use Case                                                                                     |
| ------------------------------------- | -------------------------------------------------------------------------------------------- |
| Projects (GCP)/ Accounts (AWS)        | Shows the cost associated with each project or account                                       |
| Services                              | Shows the cost associated with individual used service in your cloud environment             |
| SKUs                                  | Shows the cost associated with each used SKU in your cloud environment                       |
| Labels (GCP)/ Tags (AWS)              | Shows the cost associated with each label or tag in your cloud environment                   |
| Networking (GCP)/ Data Transfer (AWS) | Shows the associated cost or usage for networking or data transfer in your cloud environment |

For GCP projects you can also analyze the cost breakdown for the following specific services:

<table data-full-width="false"><thead><tr><th>Services</th><th>Use Case</th></tr></thead><tbody><tr><td>BigQuery</td><td>Shows the BigQuery costs associated with a project which can be further analyzed based on Top queries, Top datasets, Top tables, and Top users<br><br><a data-mention href="/pages/HjmPT8IvlkJF7XAXOmQZ">/pages/HjmPT8IvlkJF7XAXOmQZ</a></td></tr><tr><td>Google Kubernetes Engine (GKE)</td><td>Shows the GKE costs associated with a project which can be further analyzed based on Cluster costs, Namespace costs, Label costs, and Cluster details<br><br><a data-mention href="/pages/g17quQ9Smcyjb84iYOFZ">/pages/g17quQ9Smcyjb84iYOFZ</a></td></tr><tr><td>Cloud Logging</td><td>Provides Cloud Logging breakdown for the cost and volume of a project</td></tr></tbody></table>

## Controls

{% hint style="info" %}
Amortization support is available exclusively for **AWS** alone right now.
{% endhint %}

| Control                             | Use Case                                                                                                                           |
| ----------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| Project selector                    | Select the project for which data will be displayed                                                                                |
| Formatted as (visualization format) | Specify the desired format for visualizing the data, such as table, bar chart, pie chart, or line chart                            |
| During (Date selector)              | Select a specific date range for filtering the data                                                                                |
| Grouped as                          | Groups the data based on a daily, weekly, or monthly basis                                                                         |
| With credits                        | When switched on, it displays the cost subtotal for which you are accountable, i.e., the actual cost minus discounts or promotions |
| Amortized                           | Distributes costs evenly across time, rather than showing them only when expenses occur.                                           |
| Filters                             | Applies filters to narrow down the data displayed based on specific criteria                                                       |
| Add to views                        | Enables to save the current data configuration to a customized [view](/product-features/views.md)                                  |
| Download as CSV                     | Download the data in CSV format for further analysis                                                                               |
